Application of Entergy New Orleans (ENO), Inc. for approval to deploy Advanced Metering Infrastructure (AMI) and request for cost recovery and related relief.
2017 05 26 UD-16-04 Adv. Direct Testimony Cover letter
2017 05 26 UD-16-04 Adv. Byron Watson Direct Testimony
2017 05 26 UD-16-04 Adv. Cortney Crouch Direct Testimony
2017 05 26 UD-16-04 Adv. Joseph Vumbaco Direct Testimony
2017 05 26 UD-16-04 Adv. Victor Prep Testimony
2017 05 18 UD-16-04 Adv. Motion for Time Extension to File Direct Testimony
2018 06 21 UD-16-04 CNO R-18-224 ENO AMI Acceleration
2018 06 12 UD-16-04 CNO Service List
2018 04 18 UD-16-04 CNO Updated Service List
2018 03 12 UD-16-04 CNO Updated Service List
2018 02 08 UD-16-04 R-18-37 CNO AMI Stipulated Settlement & Term Sheet
2018 01 30 UD-16-04 CNO Service List
2017 10 20 UD-16-04 CNO Order Denying GSREIA Intervenor Status
2017 10 16 UD-16-04 CNO Order for Status Conference
2017 10 10 UD-16-04 CNO Order Re. Objections to GSREIA Intervention
2017 08 25 UD-16-04 CNO Order on ENO AMI
2017 06 23 UD-16-04 CNO Order Considering ENO’s Motion
2017 06 21 UD-16-04 CNO Order Granting Motion
2017 06 06 UD-16-04 CNO Revised Service List
2017 06 06 UD-16-04 CNO Order Granting ENO’s Motion
2017 05 22 UD-16-04 CNO Order Granting Advisors Motion for Extension
2020 08 28 UD-16-04 ENO Updated AMI Rpt R-18-99
2018 09 24 UD-16-04 ENO’s Compliance Filing pursuant to Resolution 18-37
2018 06 06 UD-16-04 ENO Report Re. R-18-99 Accelerating Deployment of AMI
2018 01 30 UD-16-04 ENO Stipulated Settlement Term Sheet
2017 01 17 UD-16-04 ENO R-17-7 to Establish Procedural Schedule
2016 10 13 UD-16-04 ENO App for AMI, Testimony, Exhibits, Final Public